


















































Property Attributes
- MLS#543351
- TypeSingle Family
- CountyBOONE
- CityWalton
- AreaRichwd-Un-Wal-Ver-SB
- NeighborhoodSutherland
- Zip41094
- StyleTraditional
- Price$ 469,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4679
- Lot Size1.24 Acres
Listing Provided Courtesy Of:
Diversified Property Services - 859-384-8749
Property Description
Gorgeous Home on 1.24 Acre private lot. Have your morning coffee in the covered carriage house or on the expansive deck overlooking beautiful greenery & creek. Meticulously maintained both inside & out. Fabulous floor plan boasts frml LR and DR, Study, Kitchen w/granite countertops, tiled backsplash, wood flrs opening up to eat-in area that flows into huge FR. Relax in the lrg Master BR w/adjoining en-suite, heated flr and gigantic prof. designed WIC. 3 other BR's have WIC and Jack & Jill BA w/double sinks. Fin LL w/full BA, River Rock Bar, FP and w/o to Patio. Too many amenities to list!
Elementary School | Middle School | High School |
---|---|---|
New Haven Elementary | Gray Middle School | Ryle High |
Price History | |
---|---|
10/30/2020 | Listed $469,900 |
General Features
Accessibility | Accessible Approach with Ramp |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Humidifier |
Architectural Style | Traditional |
Association Fee Includes | Association Management, Playground, Pool(s) |
Association Name | Vertex |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Electric | 220 Volts |
Elementary School | New Haven Elementary |
Elementary School District | Boone Co Public |
Exterior Features | Covered Patio, Deck, Porch, Patio |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 355 |
HOA Fee Frequency | Semi-Annually |
Heating | Forced Air, Gas |
High School | Ryle High |
High School District | Boone Co Public |
Interior Features | Breakfast Bar, Ceiling Fan(s), Crown Molding, Eat-in Kitchen, French Door(s)/Atrium Door(s), Granite Counters, Gourmet Kitchen, High Ceilings, Kitchen Island, Pantry, Stone Counters, Recessed Lighting, Cable TV |
Levels | Two |
MLS Area | Richwd/Un/Wal/Ver/SB |
Middle/Junior High School | Gray Middle School |
Middle/Junior School District | Boone Co Public |
Mlsareaminor | Walton- Boone Cty |
Other Structures | Gazebo |
Parking Features | Attached, Built In, Driveway, Garage, Rear/Side/Off Street, Garage Door Opener |
Patio/Porch Features | Covered, Deck, Enclosed, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Sutherland |
Utilities | Natural Gas Available |
View | Trees/Woods |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Finished, Walk-Out Access |
Fireplace Features | Electric, Gas, Marble, Basement |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 4679 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Total Rooms | 13 |
Window Features | Insulated Windows, Vinyl |
Exterior Features
Door Features | French Doors, Panel Doors |
---|---|
Foundation Details | Poured |
Lot Dimensions | Irregular |
Lot Features | 1 to 5 Acres, Flag Lot, Wooded |
Lot Size Acres | 1.24 |
Lot Size Square Feet | 54014 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Second | |||
Bathroom 3 | First | |||
Bathroom 4 | Basement | |||
Bedroom 2 | 19x13 | Second | ||
Bedroom 3 | 14x11 | Second | ||
Bedroom 4 | 15x12 | Second | ||
Bonus Room | 31x13 | Basement | ||
Breakfast Room/Nook | 11x13 | First | ||
Dining Room | 13x15 | First | Wood | |
Entry/Foyer | 10x12 | First | ||
Family Room | 19x19 | First | Carpet | |
Kitchen | 11x15 | First | ||
Laundry | 6x8 | First | ||
Living Room | 13x16 | First | Wood | |
Master Bathroom | Second | |||
Master Bedroom | 19x13 | Second | ||
Other | 43x17 | Basement | ||
Study | 12x10 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool