
Property Attributes
- MLS#546169
- TypeCondos
- CountyCAMPBELL
- CityDayton
- AreaBellevue-Dayton-Wood
- NeighborhoodManhattan Harbour
- Zip41074
- StyleContemporary
- Price$ 633,150
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2010
Listing Provided Courtesy Of:
Sibcy Cline, REALTORS-CC - 859-781-4400
Data Source:
Northern Kentucky MLS (NKAR)
Property Description
Luxury riverfront living in this spacious 2bdrm/2bath condo with study/den. Open concept floor plan great for entertaining family and friends. Panoramic river views from your expansive deck. Features include gas fireplace, hdwd floors, GE appliances, quartz counter tops, kitchen island, elevator from garage, energy star rated, and 2 Car garage. Walking distance to shopping and restaurants in historic Bellevue & Dayton. Located just minutes to downtown Entertainment. Final plans/room sizes subject to change.
Elementary School | Middle School | High School |
---|---|---|
Lincoln Elementary | Dayton High | Dayton High |
Price History | |
---|---|
2/23/2021 | Listed $633,150 |
General Features
Architectural Style | Other, Contemporary |
---|---|
Association Y/N | Yes |
Attached Garage | No |
Basement | None |
City | Dayton |
Construction Materials | Brick, Fiber Cement |
Cooling | Central Air |
County | Campbell |
Directions | Fairfield Avenue to left on O'Fallon to right on Manhattan (Harbour) Blvd. |
Elementary School | Lincoln Elementary |
Full Baths | 2 |
Garage Spaces | 2.0 |
HOA Fee | 250.0 |
HOA Fee Frequency | Monthly |
High School | Dayton High |
Interior Features | Elevator |
Lot Size Square Feet | 0.0 |
MLS Area | K15 - Bellevue/Dayton/Wood |
Middle/Junior High School | Dayton High |
Mlsareaminor | K15 - Bellevue/Dayton/Wood |
New Construction | Yes |
Patio/Porch Features | Deck |
Property Attached Y/N | Yes |
Property Condition | To Be Built |
Property SubType | Condominium |
Property Type | A |
School District | Dayton Indep |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Manhattan |
Structure Type | Apartment |
Subdivision Name | Manhattan Harbour |
Total Rooms | 6 |
Unit Number | 302 |
Utilities | Natural Gas Available |
View | Skyline, River |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Entry Level | 1 |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Heater Fuel Type | Natural Gas |
Kitchen Appliances | Range, Dishwasher, Oven, Microwave |
Living Area | 2010.0 |
Living Area Units | Square Feet |
Room Type | Bathroom 2, Living Room, Primary Bath, Bedroom 2, Library, Dining Room, Primary Bedroom, Kitchen |
Street Suffix | Boulevard |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Insulated Window(s) |
Exterior Features
Building Area Total | 2010.0 |
---|---|
Foundation Details | Poured Concrete |
Frontage Length | 2 |
Land Lease Type | Fee |
Lot Dimensions | Of Record |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Lot Size Source | Builder |
Parking Features | Off Street |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool