


















































Property Attributes
- MLS#527835
- TypeSingle Family
- CountyBOONE
- CityBurlington
- AreaBurlgt-Hebrn-BeBo-Peters-NB
- Zip41005
- StyleTraditional
- Price$ 1,095,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Lot Size27 Acres
Listing Provided Courtesy Of:
E-MERGE REAL ESTATE VICTORY - 614-678-5505
Property Description
Stunning country estate featuring gated entry, lakes, inground pool and so much more! Home has 2 story great room, 1st floor Master and finished basement. Barns contain 10 stalls, full kitchen/lab, shop and storage areas. Property fully fenced with 4 board horse fencing. A rare Boone County offering! Additional acreage avail @ $14K/acre
Elementary School | Middle School | High School |
---|---|---|
Longbranch Elementary School | Camp Ernst Middle School | Cooper High School |
Price History | |
---|---|
9/5/2020 | Listed $1,095,000 |
General Features
Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Construction Materials | Brick, Stone |
Cooling | Central Air |
Electric | 220 Volts |
Elementary School | Longbranch |
Elementary School District | Boone County Public |
Exterior Features | Fence, Pool, Patio |
Flooring | Ceramic Tile |
Garage Spaces | 6 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School | Cooper High School |
High School District | Boone County Public |
Interior Features | Breakfast Bar, Cathedral Ceiling(s), Eat-in Kitchen, High Ceilings, Country Kitchen, Kitchen Island, Main Level Master, Pantry, Solid Surface Counters, Natural Woodwork, Wood Cabinets |
Levels | Two |
MLS Area | Burlgt/Hebrn/BeBo/Peters/NB |
Middle/Junior High School | Camp Ernst Middle School |
Middle/Junior School District | Boone County Public |
Mlsareaminor | Burlington-Boone Cty |
Other Structures | Barn(s), Stable(s), Shed(s) |
Parking Features | Attached, Built In, Driveway, Garage, Off Street, Rear/Side/Off Street |
Patio/Porch Features | Patio |
Pool Features | In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Security System, Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 2 |
Terms | Cash, Conventional |
Topography | Cleared, Pasture, Rolling |
Utilities | Propane |
View | Lake, Valley, Trees/Woods |
Zoning Description | Agricultural |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Finished, Partially Finished, Walk-Out Access |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 14 |
Window Features | Bay Window(s), Insulated Windows, Wood Frames |
Exterior Features
Door Features | Panel Doors |
---|---|
Fencing | Cross Fenced, Full, Wood, Wire |
Foundation Details | Poured, Concrete Perimeter |
Horse Amenities | Stable(s) |
Lot Dimensions | irreg |
Lot Features | Cleared, Pond, Wooded |
Lot Size Acres | 27 |
Lot Size Square Feet | 1176120 |
View Y/N | Yes |
Water Source | Cistern |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | 21x8 | Lower | ||
Bedroom 2 | 17x14 | Second | ||
Bedroom 3 | 15x15 | Second | ||
Bedroom 4 | 15x13 | Second | ||
Bedroom 5 | 21x14 | Second | ||
Breakfast Room/Nook | 17x11 | First | ||
Breakfast Room/Nook | 17x11 | First | ||
Dining Room | 17x12 | First | Carpet | |
Dining Room | 17x12 | First | Carpet | |
Entry/Foyer | 18x9 | First | ||
Family Room | 21x22 | Lower | Carpet | |
Family Room | 21x22 | Lower | Carpet | |
Kitchen | 14x11 | First | ||
Laundry | 8x7 | First | ||
Living Room | 18x16 | First | Carpet | |
Master Bathroom | First | |||
Master Bedroom | 17x14 | First | ||
Other | 15x8 | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool