





































Property Attributes
- MLS#531347
- TypeCondos
- CountyCAMPBELL
- CityNewport
- AreaNewport
- Zip41071
- StyleContemporary/Modern
- Price$ 557,424
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1680
- Lot Size4 Acres
Listing Provided Courtesy Of:
J.A. Trautmann, Inc. - 513-752-5000
Property Description
Welcome to Skypoint- N. KY newest luxury condo development. Unit type D is available on 4 floors with fantastic views! This unit offers approximately 63' of floor to ceiling windows with large decks! Phase 1 of the project offers luxury units with full panoramic views of Newport, Covington and Cincinnati. Enjoy a carefree lifestyle with amenities which include a pool, clubhouse, roof top lounge all with kitchenettes, fitness room,business center, storage area and a dog park. Fully gated and wonderfully landscaped. Design your unit from 3 tiers of finishes. Basic cable included in HOA
Elementary School | Middle School | High School |
---|---|---|
Npt Primary Intermed Elementary School | Newport Intermediate Middle School | Newport High |
Price History | |
---|---|
7/29/2020 | Listed $568,728 |
7/30/2020 | 2% - $557,424 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary/Modern |
Association Fee Includes | Association Management, Clubhouse, Fitness Facility, Insurance, Maintenance Grounds, Maintenance Structure, Pool(s), Snow Removal, Trash |
Association Name | tbd |
Association Y/N | Yes |
Construction Materials | Brick |
Cooling | Central Air |
Electric | 220 Volts |
Elementary School | Npt Primary Intermed |
Elementary School District | Newport Independent |
Exterior Features | Covered Patio, Fence, Pool |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 500 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Newport High |
High School District | Newport Independent |
Interior Features | Beamed Ceilings, Breakfast Bar, Granite Counters, Gourmet Kitchen, High Ceilings, Kitchen Island, Main Level Master, Stone Counters, Cable TV |
Levels | One |
MLS Area | Newport |
Middle/Junior High School | Newport Intermediate |
Middle/Junior School District | Newport Independent |
Mlsareaminor | Newport |
Parking Features | Assigned, Detached, Garage, Off Street, One Space |
Patio/Porch Features | Covered, Deck, Patio |
Pool Features | Above Ground |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition, Membrane |
Sewer | Public Sewer |
Stories | 1 |
Structure Type | Apartment, Multi Family |
Terms | Conventional |
Utilities | None |
View | City, Skyline, Valley |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 1680 |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Rooms | 6 |
Window Features | Aluminum Frames, Insulated Windows, Display Window(s) |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | irr |
Lot Features | 1 to 5 Acres |
Lot Size Acres | 4 |
Lot Size Square Feet | 174240 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13'x15' | First | ||
Dining Room | 13'x15' | First | ||
Dining Room | 13'x15' | First | ||
Entry/Foyer | First | |||
Kitchen | 13'x10' | First | ||
Laundry | 6'x'9' | First | ||
Laundry | 6'x'9' | First | ||
Living Room | First | |||
Living Room | 15'x26' | First | ||
Master Bathroom | First | |||
Master Bedroom | 13'x15' | First | ||
Study | 12'x11' | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool