





























Property Attributes
- MLS#535400
- TypeSingle Family
- CountyLEWIS
- CityVanceburg
- AreaLewis County
- Zip41179
- StyleRanch
- Price$ 179,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size61.5 Acres
Listing Provided Courtesy Of:
RE/MAX Affiliates - 859-441-5333
Property Description
This lovely property offers 61 +/- acres with 1 1/2 story house and a Ranch house. 2 barns. A concrete pad is located behind the barn. Good barbwire fence with rolling land. City water is at the street. There is electric at the barn. This farm offers a good mixture of woods and pasture land for your livestock. This area is known for excellent hunting and so much more!
Elementary School | Middle School | High School |
---|---|---|
Tollesboro Elementary | Lewis County Middle | Lewis County High |
Price History | |
---|---|
2/24/2020 | Listed $180,000 |
8/24/2020 | 1% - $179,000 |
General Features
Appliances | Oven, Range |
---|---|
Architectural Style | Ranch |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School | Tollesboro Elementary |
Elementary School District | Lewis Co Public |
Flooring | Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric, Heat Pump |
High School | Lewis County High |
High School District | Lewis Co Public |
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Main Level Master, Natural Woodwork, Walk Out, Wood Cabinets |
Levels | One |
MLS Area | Lewis County |
Middle/Junior High School | Lewis County Middle |
Middle/Junior School District | Lewis Co Public |
Mlsareaminor | Vanceburg |
Parking Features | Detached, Garage, Off Street |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Stories | 1 |
Terms | Cash, Conventional |
Topography | Cleared, Level, Pasture, Rolling, Sloping |
Utilities | None |
View | Trees/Woods |
Zoning Description | Agricultural, Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Rooms | 5 |
Window Features | Insulated Windows, Vinyl |
Exterior Features
Fencing | Barbed Wire |
---|---|
Foundation Details | Block |
Lot Dimensions | Irregular |
Lot Features | 50-100 Acres, Cleared, Level, Sloped |
Lot Size Acres | 61.5 |
Lot Size Square Feet | 2678940 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x11 | First | ||
Entry/Foyer | 10x8 | First | ||
Kitchen | 16x12 | First | ||
Living Room | First | Carpet | ||
Living Room | 18x14 | First | Carpet | |
Master Bathroom | 8x5 | First | ||
Master Bedroom | 12x11 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool