








































Property Attributes
- MLS#538005
- TypeSingle Family
- CountyCAMPBELL
- CityCold Spring
- AreaCold Spring-Crestvw
- Zip41076
- StyleTraditional
- Price$ 545,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size90.8 Acres
Listing Provided Courtesy Of:
Sibcy Cline, REALTORS-CC - 859-781-4400
Property Description
Incredible opportunity to own 90+ acres in central Cold Spring. Acreage incl. a single fam home being sold "as is" & 3 ponds. Value is in the land. Zoned Residential RRE and has numerous "telecommunication equipment, towers, & buildings" to remain on property and not part of sale. Numerous perpetual exclusive easements to be recorded against property and will be part of sale. Seller believes best use of land to be ranching, home business or possible some residential building on parts or with some dividing. Suggest buyer to investigate best land use options with Campbell County zoning.
Elementary School | Middle School | High School |
---|---|---|
Donald E.Cline Elem | Campbell County Middle School | Campbell County High |
Price History | |
---|---|
5/26/2020 | Listed $815,000 |
7/7/2020 | 16% - $690,000 |
9/4/2020 | 14% - $595,000 |
11/30/2020 | 9% - $545,000 |
General Features
Appliances | Dishwasher, Oven, Range |
---|---|
Architectural Style | Traditional |
Construction Materials | Vinyl Siding, Wood Siding |
Cooling | Window Unit(s) |
Elementary School | Donald E.Cline Elem |
Elementary School District | Campbell County Publ |
Exterior Features | Deck |
Flooring | Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Hot Water, Oil |
High School | Campbell County High |
High School District | Campbell County Publ |
Interior Features | Breakfast Bar, Ceiling Fan(s), Main Level Master, Recessed Lighting, Natural Woodwork, Wood Cabinets |
Levels | Two |
MLS Area | Cold Spring/Crestvw |
Middle/Junior High School | Campbell County Middle School |
Middle/Junior School District | Campbell County Publ |
Mlsareaminor | Cold Spring |
Other Structures | Shed(s) |
Parking Features | Driveway, Detached, Garage, Off Street |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Stories | 2 |
Utilities | None |
Zoning Description | Commercial |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Partial, Unfinished |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Total Rooms | 9 |
Window Features | Aluminum Frames, Insulated Windows |
Exterior Features
Door Features | Panel Doors |
---|---|
Foundation Details | Poured |
Lot Dimensions | per record |
Lot Features | 50-100 Acres |
Lot Size Acres | 90.8 |
Lot Size Square Feet | 3955074 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 16x15 | Second | ||
Bedroom 3 | 15x12 | Second | ||
Bedroom 4 | 12x10 | Second | ||
Breakfast Room/Nook | 13x7 | First | ||
Breakfast Room/Nook | 13x7 | First | ||
Dining Room | 15x15 | First | Carpet | |
Dining Room | 15x15 | First | Carpet | |
Family Room | 14x12 | First | Carpet | |
Family Room | 14x12 | First | Carpet | |
Kitchen | 13x10 | First | ||
Laundry | 9x8 | First | ||
Living Room | First | Carpet | ||
Living Room | 24x13 | First | Carpet | |
Master Bathroom | First | |||
Master Bedroom | 16x15 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool