










Property Attributes
- MLS#538376
- TypeSingle Family
- CountyBOONE
- CityUnion
- AreaRichwd-Un-Wal-Ver-SB
- Zip41091
- StyleRanch
- Price$ 925,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1350
- Lot Size38 Acres
Listing Provided Courtesy Of:
The Realty Place - 859-393-6282
Property Description
Build your country estate or possible development potential. You decided with this 38 acres +/- farm located in very desired area. The home is older farm house livable sold as is with the farm. There is also large oversized barn garage with 10 foot commercial doors, as well as a large barn. Good Frontage on Hathaway allows a variety of uses for this nice farm with long ridges of hay with mix of woods in the right places and creek. If you want a farm in the country but close to everything this is one you want to consider. Buyer to verify all uses.
Elementary School | Middle School | High School |
---|---|---|
Longbranch Elementary School | Gray Middle School | Ryle High |
Price History | |
---|---|
6/5/2020 | Listed $1,300,000 |
9/16/2020 | 29% - $925,000 |
General Features
Architectural Style | Ranch |
---|---|
Construction Materials | Aluminum Siding |
Cooling | Central Air |
Elementary School | Longbranch |
Elementary School District | Boone Co Public |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | Ryle High |
High School District | Boone Co Public |
Interior Features | Main Level Master |
Levels | One |
MLS Area | Richwd/Un/Wal/Ver/SB |
Middle/Junior High School | Gray Middle School |
Middle/Junior School District | Boone Co Public |
Mlsareaminor | Union- Boone Cty |
Parking Features | Driveway, Detached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Stories | 1 |
Terms | Cash, Conventional |
Topography | Pasture, Rolling |
Utilities | None |
Zoning Description | Agricultural |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Partial |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 1350 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Rooms | 5 |
Window Features | Insulated Windows |
Exterior Features
Fencing | Barbed Wire, Cross Fenced, Partial, Wire |
---|---|
Foundation Details | Block |
Lot Dimensions | irr |
Lot Features | Stream/Creek |
Lot Size Acres | 38 |
Lot Size Square Feet | 1655280 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | First | |||
Bedroom 3 | First | |||
Entry/Foyer | First | |||
Kitchen | First | |||
Laundry | First | |||
Laundry | First | |||
Living Room | First | |||
Living Room | First | |||
Master Bathroom | First | |||
Master Bedroom | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool