






































Property Attributes
- MLS#542366
- TypeSingle Family
- CountyLEWIS
- CityVanceburg
- AreaLewis County
- Zip41179
- StyleRanch
- Price$ 183,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size11.48 Acres
Listing Provided Courtesy Of:
RE/MAX Affiliates - 859-441-5333
Property Description
Your search stops here! This lovely home has a lot of privacy and abundance of wildlife. This property offers over 11 acres*3 bedrooms*2 full baths*county water*privacy*nice kitchen with lots of cabinets*spacious barns*2 car garage*Anderson Windows*good fencing for livestock*pond*single wide trailer for additional living space*beautiful landscaping with lots of flowers and so much more.
Elementary School | Middle School | High School |
---|---|---|
Tollesboro Elementary | Lewis County Middle | Lewis County High |
Price History | |
---|---|
10/1/2020 | Listed $199,900 |
11/10/2020 | 3% - $194,900 |
12/26/2020 | 3% - $189,900 |
1/4/2021 | 3% - $184,900 |
1/23/2021 | 1% - $183,900 |
General Features
Appliances | Dryer, Dishwasher, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Ranch |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Electric | 220 Volts |
Elementary School | Tollesboro Elementary |
Elementary School District | Lewis Co Public |
Exterior Features | Fence, Porch, Patio |
Flooring | Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric, Heat Pump |
High School | Lewis County High |
High School District | Lewis Co Public |
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Country Kitchen, Main Level Master, Pantry, Natural Woodwork, Wood Cabinets |
Levels | One |
MLS Area | Lewis County |
Middle/Junior High School | Lewis County Middle |
Middle/Junior School District | Lewis Co Public |
Mlsareaminor | Vanceburg |
Other Structures | Barn(s), Shed(s) |
Parking Features | Detached, Garage, Off Street, Oversized |
Patio/Porch Features | Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 1 |
Terms | Cash, Conventional |
Topography | Cleared, Pasture, Rolling |
Utilities | Propane |
View | Lake, Valley, Trees/Woods |
Zoning Description | Agricultural, Unzoned |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Window Features | Insulated Windows, Wood Frames |
Exterior Features
Door Features | Panel Doors |
---|---|
Fencing | Barbed Wire, Partial, Wood |
Foundation Details | Poured |
Lot Dimensions | Irregular |
Lot Features | Cleared |
Lot Size Acres | 11.48 |
Lot Size Square Feet | 500069 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | 9x5 | First | ||
Bedroom 2 | 15x15 | First | ||
Bedroom 3 | 14x10 | First | ||
Dining Room | 15x12 | First | Wood | |
Dining Room | 15x12 | First | Wood | |
Entry/Foyer | 9x7 | First | ||
Kitchen | 15x12 | First | ||
Laundry | 11x5 | First | ||
Laundry | 11x5 | First | ||
Living Room | First | Carpet | ||
Living Room | 20x12 | First | Carpet | |
Master Bathroom | 11x10 | First | ||
Master Bedroom | 15x15 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool