










































Property Attributes
- MLS#542566
- TypeSingle Family
- CountyKENTON
- CityFort Mitchell
- AreaLakes PK - FT Mt-CrstvHill-Edgewd
- Zip41017
- StyleTraditional
- Price$ 499,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Huff Realty - Florence - 859-525-7900
Property Description
Desirable location near Beechwood schools and adjacent to Beechwood Swim Club. 5 bedrooms * Hardwood floors * Spacious family room * Wall to Wall deep cabinets for storage in dining room * Owners suite on 1st floor with 2 walk-in closets and see thru Fireplace to the family room * 1st Floor Laundry * 4 Spacious bedrooms on the 2nd floor with plenty of closet space. Many newer appliances (washer, dryer, refrigerator, stove, & microwave). Movie screen, projector, 6 theater chairs and 3 recliners included. 2.5 side entry garage. Conveniently located near downtown Cincinnati & CVG Airport.
Elementary School | Middle School | High School |
---|---|---|
Beechwood Elementary | Beechwood High School | Beechwood High |
Price History | |
---|---|
10/8/2020 | Listed $499,900 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Beechwood Elementary |
Elementary School District | Beechwood Independen |
Exterior Features | Deck |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School | Beechwood High |
High School District | Beechwood Independen |
Interior Features | Attic, Ceiling Fan(s), Main Level Master, Pantry, Recessed Lighting |
Levels | Two |
MLS Area | Lakes PK, FT Mt/CrstvHill/Edgewd |
Middle/Junior High School | Beechwood High School |
Middle/Junior School District | Beechwood Independen |
Mlsareaminor | Fort Mitchell |
Parking Features | Attached, Driveway, Garage, Rear/Side/Off Street, Garage Door Opener |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 2 |
Utilities | Natural Gas Available |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space, Full, Partially Finished, Sump Pump |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Total Rooms | 9 |
Window Features | Insulated Windows |
Exterior Features
Foundation Details | Poured |
---|---|
Lot Dimensions | 67x55x104x118x129 |
Lot Features | < 1/2 Acre |
Lot Size Acres | 0.41 |
Lot Size Square Feet | 17860 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 23x14 | Second | ||
Bedroom 3 | 10x12 | Second | ||
Bedroom 4 | 10x10 | Second | ||
Bedroom 5 | 12x14 | Second | ||
Breakfast Room/Nook | 12x10 | First | ||
Breakfast Room/Nook | 12x10 | First | ||
Dining Room | 17x12 | First | Wood | |
Dining Room | 17x12 | First | Wood | |
Entry/Foyer | 12x6 | First | ||
Family Room | 22x14 | First | Wood | |
Family Room | 22x14 | First | Wood | |
Kitchen | 11x13 | First | ||
Master Bathroom | 18x11 | First | ||
Master Bedroom | 23x14 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool