














































Property Attributes
- MLS#542968
- TypeCondos
- CountyKENTON
- CityCrestview Hills
- AreaLakes PK - FT Mt-CrstvHill-Edgewd
- NeighborhoodLookout Farm
- Zip41017
- StyleTransitional
- Price$ 280,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms2
Listing Provided Courtesy Of:
Coldwell Banker West Shell FM - 859-341-9000
Property Description
Beautifully maintained, recently repainted condominium located in prestigious Lookout Farm community. Property is at the end of a quiet cul-de-sac offering all of the amenities of access too restaurants shopping and religious experiences while enjoying the serenity of life among the trees. Dining room furniture can be included in the property transfer.
Elementary School | Middle School | High School |
---|---|---|
JA Caywood Elementary | Turkey Foot Middle School | Dixie Heights High |
Price History | |
---|---|
10/19/2020 | Listed $280,000 |
General Features
Architectural Style | Transitional |
---|---|
Association Fee Includes | Playground |
Association Name | Towne Properties |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | JA Caywood Elementary |
Elementary School District | Kenton County Public |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 206 |
HOA Fee Frequency | Monthly |
Heating | Electric, Heat Pump |
High School | Dixie Heights High |
High School District | Kenton County Public |
Interior Features | Eat-in Kitchen, Pantry, Upper Level Master |
Levels | Two |
MLS Area | Lakes PK, FT Mt/CrstvHill/Edgewd |
Middle/Junior High School | Turkey Foot Middle School |
Middle/Junior School District | Kenton County Public |
Mlsareaminor | Crestview Hills |
Parking Features | Attached, Driveway, Garage |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 2 |
Structure Type | Townhouse |
Subdivision Name | Lookout Farm |
Utilities | None |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Finished |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Lower Level |
Total Baths | 4 |
Total Bedrooms | 2 |
Total Rooms | 7 |
Window Features | Aluminum Frames |
Exterior Features
Foundation Details | Poured |
---|---|
Lot Dimensions | n/a |
Lot Features | Open Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 14x13 | Lower | ||
Dining Room | 11x9 | First | ||
Family Room | 23x22 | Lower | ||
Kitchen | 15x10 | First | ||
Laundry | 14x8 | Lower | ||
Living Room | 22x12 | First | ||
Master Bathroom | Second | |||
Master Bedroom | 14x13 | Second | ||
Study | 11x10 | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool