


































Property Attributes
- MLS#543698
- TypeCondos
- CountyKENTON
- CityFort Wright
- AreaCr Sp-Cr Pk-Ft Wr-Kent Hi-Park Hi-Villa Hi
- Zip41011
- StyleTraditional,Transitional
- Price$ 220,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms1
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Service - 859-240-0727
Property Description
Beautiful move-in ready condo located in the heart of Fort Wright! Located only minutes to the interstate, Downtown Cincinnati, Airport, and many other locations. This condo features 3 full baths and 1 half bath on the main floor. Open concept floor plan with vaulted ceilings located in the master bedroom. Master bath features a luxurious jacuzzi tub along with frameless glass for the shower. Entertain friends and family in the large living area located in the walkout basement. The basement has been upgraded to accommodate all your storage needs with an additional room with added closet space.
Elementary School | Middle School | High School |
---|---|---|
Ft Wright Elementary | Woodland Middle School | Scott High |
Price History | |
---|---|
11/11/2020 | Listed $220,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Washer |
---|---|
Architectural Style | Traditional, Transitional |
Association Fee Includes | Association Management, Clubhouse, Maintenance Grounds, Maintenance Structure, Snow Removal, Trash |
Association Name | Management Plus |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Public Transportation |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Electric | 220 Volts |
Elementary School | Ft Wright Elementary |
Elementary School District | Kenton County Public |
Exterior Features | Balcony, Deck, Porch, Patio |
Flooring | Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 295 |
HOA Fee Frequency | Monthly |
Heating | Electric, Forced Air |
High School | Scott High |
High School District | Kenton County Public |
Interior Features | Breakfast Bar, Ceiling Fan(s), Cathedral Ceiling(s), Great Room, High Ceilings, Pantry, Recessed Lighting, Solid Surface Counters, Cable TV, Upper Level Master, Vaulted Ceiling(s), Natural Woodwork, Wood Cabinets |
Levels | Two |
MLS Area | Cr Sp/Cr Pk/Ft Wr/Kent Hi/Park Hi/Villa Hi |
Middle/Junior High School | Woodland Middle School |
Middle/Junior School District | Kenton County Public |
Mlsareaminor | Fort Wright |
Parking Features | Attached, Driveway, Front Entry, Garage, Off Street, Garage Door Opener |
Patio/Porch Features | Balcony, Deck, Patio, Porch |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Structure Type | Apartment, Multi Family |
Utilities | None |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Finished, Bath/Stubbed, Walk-Out Access |
Fireplace Features | Marble, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 4 |
Total Bedrooms | 2 |
Total Rooms | 7 |
Window Features | Insulated Windows, Sliding |
Exterior Features
Door Features | Panel Doors |
---|---|
Foundation Details | Poured |
Lot Dimensions | of record |
Lot Features | < 1/2 Acre, Cul-De-Sac |
Lot Size Acres | 0.03 |
Lot Size Square Feet | 1307 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 19x15 | Second | ||
Dining Room | 12x15 | First | Carpet | |
Entry/Foyer | 4x6 | First | ||
Family Room | 25x19 | Basement | Carpet | |
Kitchen | 12x11 | First | ||
Living Room | 25x19 | First | Carpet | |
Master Bathroom | Second | |||
Master Bedroom | 19x15 | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool