



Property Attributes
- MLS#544042
- TypeSingle Family
- CountyGRANT
- CityDry Ridge
- AreaGrant Cty
- NeighborhoodAshley Estates
- Zip41035
- StyleTraditional,Bi-Level
- Price$ 179,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
Listing Provided Courtesy Of:
The Realty Place - 859-393-6282
Property Description
New construction being built. Here is your opportunity to have that new home of your own. Located in a rural subdivision with easy commute to Northern Kentucky and Georgetown areas. Home 3 bedroom, 2 bath, family room and 1 car garage. (Final floor plan may be flipped with left or right garage) Photo is render of final product colors and trim may very.
Elementary School | Middle School | High School |
---|---|---|
Sherman Elementary | Grant County Middle School | Grant County High |
Price History | |
---|---|
11/24/2020 | Listed $179,900 |
General Features
Appliances | Dishwasher, Microwave, Oven, Range |
---|---|
Architectural Style | Traditional, Bi-Level |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School | Sherman Elementary |
Elementary School District | Grant County Public |
Exterior Features | Deck |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Forced Air, Heat Pump |
High School | Grant County High |
High School District | Grant County Public |
Interior Features | Upper Level Master, Natural Woodwork, Wood Cabinets |
Levels | Multi/Split |
MLS Area | Grant Cty |
Middle/Junior High School | Grant County Middle School |
Middle/Junior School District | Grant County Public |
Mlsareaminor | Dry Ridge-Grant Cty |
Parking Features | Built In, Driveway |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Subdivision Name | Ashley Estates |
Utilities | None |
View | Trees/Woods |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Finished |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Lower Level |
Living Area | 1500 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Window Features | Insulated Windows |
Exterior Features
Foundation Details | Poured |
---|---|
Lot Dimensions | irr |
Lot Features | < 1/2 Acre |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | 8x12 | Lower | ||
Bedroom 2 | 10x14 | Upper | ||
Bedroom 3 | 8x12 | Upper | ||
Dining Room | 8x10 | Upper | ||
Family Room | 12x25 | Lower | ||
Kitchen | 10x9 | Upper | ||
Laundry | 8x12 | Lower | ||
Living Room | 11x14 | Upper | ||
Master Bathroom | 5x10 | Upper | ||
Master Bedroom | 10x14 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool