




























Property Attributes
- MLS#544204
- TypeSingle Family
- CountyKENTON
- CityEdgewood
- AreaLakes PK - FT Mt-CrstvHill-Edgewd
- Zip41017
- StyleTraditional
- Price$ 559,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
Huff Realty - Florence - 859-525-7900
Property Description
Custom Ashley built home situated on large corner lot in the highly sought after, established neighborhood of Ashley Greene. Minutes from the hospital, shopping and interstate. This well loved all brick home has a large eat in kitchen open to family room with fireplace and open office that would be perfect for NTI learning. Would also be a great playroom visible from the kitchen. First floor laundry, Large master with huge walk-in closet and large unfinished basement with walkout ready to be customized to fit your needs. Great space for a growing family!
Elementary School | Middle School | High School |
---|---|---|
R.C. Hinsdale Elementary | Turkey Foot Middle School | Dixie Heights High |
Price History | |
---|---|
12/2/2020 | Listed $559,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, ENERGY STAR Qualified Appliances |
---|---|
Architectural Style | Traditional |
Association Name | Ashley Greene Homeowners |
Association Y/N | Yes |
Community Features | Public Transportation |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | R.C. Hinsdale Elementary |
Elementary School District | Kenton County Public |
Energy Efficient | Appliances |
Exterior Features | Corner Lot, Deck, Sprinkler/Irrigation |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School | Dixie Heights High |
High School District | Kenton County Public |
Interior Features | Air Filtration, Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Granite Counters, Gourmet Kitchen, High Ceilings, Kitchen Island, Loft, Pantry, Stone Counters, Recessed Lighting, Cable TV, Upper Level Master |
Levels | Two |
MLS Area | Lakes PK, FT Mt/CrstvHill/Edgewd |
Middle/Junior High School | Turkey Foot Middle School |
Middle/Junior School District | Kenton County Public |
Mlsareaminor | Edgewood |
Parking Features | Built In, Driveway, Oversized, Rear/Side/Off Street, Garage Door Opener |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Terms | Cash, Conventional |
Utilities | Natural Gas Available |
View | Trees/Woods |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Bath/Stubbed, Unfinished, Walk-Out Access |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 12 |
Window Features | Double Hung, Insulated Windows, Wood Frames, Window Treatments |
Exterior Features
Door Features | Panel Doors |
---|---|
Foundation Details | Poured, Concrete Perimeter |
Lot Dimensions | 19602sf |
Lot Features | < 1/2 Acre, Wooded |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool