

















































Property Attributes
- MLS#544573
- TypePending
- CountyCAMPBELL
- CityCold Spring
- AreaCold Spring-Crestvw
- NeighborhoodGranite Springs
- Zip41076
- StyleTraditional
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
Sibcy Cline, REALTORS-CC - 859-781-4400
Property Description
Turn. Key. This gorgeous, upgraded condo, shows like a model home. Featuring a Waterton floor plan, it was one of the last built in the community. At 5 years young, & wonderfully maintained, this home will be your escape. No-step living on the 1st floor including the owners suite w/3 closets (2 Walk-in) and gorgeous spa bath. Rich hardwood floors, granite counters, higher-end cabinetry, 2 fireplaces, crown molding, lower-level walkout w/concrete patio, private study w/French doors. The home is tucked away at the end of the street & it's an end unit. So quiet! Come and see for yourself today!
Elementary School | Middle School | High School |
---|---|---|
Donald E.Cline Elem | Campbell County Middle School | Campbell County High |
Price History | |
---|---|
12/18/2020 | Listed $339,000 |
General Features
Architectural Style | Traditional |
---|---|
Association Fee Includes | Association Management, Clubhouse, Fitness Facility, Insurance, Maintenance Grounds, Maintenance Structure, Playground, Pool(s), Snow Removal, Trash, Water |
Association Name | Vertex |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School | Donald E.Cline Elem |
Elementary School District | Campbell Co Public |
Exterior Features | Deck, Patio |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 70 |
HOA Fee 2 | 63 |
HOA Fee 2 Frequency | Quarterly |
HOA Fee Frequency | Annually |
Heating | Electric |
High School | Campbell County High |
High School District | Campbell Co Public |
Interior Features | Crown Molding, Eat-in Kitchen, Granite Counters, Great Room, High Ceilings, Main Level Master, Stone Counters, Natural Woodwork, Wood Cabinets |
Levels | Two |
MLS Area | Cold Spring/Crestvw |
Middle/Junior High School | Campbell County Middle School |
Middle/Junior School District | Campbell Co Public |
Mlsareaminor | Cold Spring |
Parking Features | Attached, Driveway, Garage, Off Street |
Patio/Porch Features | Deck, Patio |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 2 |
Structure Type | Townhouse |
Subdivision Name | Granite Springs |
Utilities | None |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Finished, None |
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Total Rooms | 8 |
Window Features | Vinyl |
Exterior Features
Foundation Details | Poured |
---|---|
Lot Dimensions | N/A |
Lot Features | < 1/2 Acre, Cul-De-Sac |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool