
































Property Attributes
- MLS#544670
- TypePending
- CountyBOONE
- CityFlorence
- AreaFlorence
- NeighborhoodGlens of Oakbrook
- Zip41042
- StyleTraditional
- Price$ 307,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Service - 859-240-0727
Property Description
Location (Glens of Oakbrook) Magnificent views of the 1st Fairway of Boone Links Golf Course!! 3 finished levels. Open Foyer! High end finishes, cabinets, gourmet kitchen, granite, tile floor, backsplash, hot water dispenser, double convection ovens, gas cooktops. First floor laundry. Gas fireplace, new carpet throughout first and second floor. Huge deck with newer deck boards and Hurricane windows!!! New roof and Leaf Guard gutters. All of this on a cul-de-sac street. This home is MOVE in READY!! This one will not last long!!!
Elementary School | Middle School | High School |
---|---|---|
Stephens Elementary | Camp Ernst Middle School | Boone County High |
Price History | |
---|---|
12/22/2020 | Listed $309,900 |
1/15/2021 | 1% - $307,900 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Association Name | The Glens of Oakbrook |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Electric | 220 Volts |
Elementary School | Stephens Elementary |
Elementary School District | Boone Co Public |
Exterior Features | Deck, Patio |
Flooring | Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 50 |
HOA Fee Frequency | Annually |
Heating | Electric, Forced Air, Heat Pump |
High School | Boone County High |
High School District | Boone Co Public |
Interior Features | Ceiling Fan(s), Crown Molding, Cathedral Ceiling(s), Eat-in Kitchen, French Door(s)/Atrium Door(s), Granite Counters, Gourmet Kitchen, Stone Counters, Cable TV, Upper Level Master, Natural Woodwork |
Levels | Two |
MLS Area | Florence |
Middle/Junior High School | Camp Ernst Middle School |
Middle/Junior School District | Boone Co Public |
Mlsareaminor | Florence |
Parking Features | Attached, Built In, Driveway, Garage, Oversized, Garage Door Opener |
Patio/Porch Features | Deck, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Glens of Oakbrook |
Utilities | Natural Gas Available |
View | Golf Course |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Finished, Walk-Out Access |
Fireplace Features | Gas, Masonry |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 12 |
Window Features | Bay Window(s), Insulated Windows, Window Treatments |
Exterior Features
Door Features | French Doors, Panel Doors |
---|---|
Foundation Details | Poured |
Lot Dimensions | irregular |
Lot Features | 1/2 to 1 Acre Lot, Cul-De-Sac |
Lot Size Acres | 0.26 |
Lot Size Square Feet | 11326 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool