



Property Attributes
- MLS#544675
- TypeSingle Family
- CountyKENTON
- CityIndependence
- AreaIndp-TayMil-Covingtn
- NeighborhoodMeadow Glen
- Zip41051
- StyleTraditional
- Price$ 458,672
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
HMS Real Estate - 859-441-6000
Property Description
New Construction by Fischer Homes in the beautiful Meadow Glen community with the Blair Modern Farmhouse featuring an island kitchen with pantry, upgraded maple cabinetry, quartz countertops and stainless steel appliances. Walkout morning room all open to family room. Included rec room and study with French doors. Primary bedroom with en suite and sitting room, double vanity, tub, and shower. Addt'l 3 bedrooms, and hall bath. 2 car garage.
Elementary School | Middle School | High School |
---|---|---|
Summit View Elementary | Summit View Middle School | Simon Kenton High |
Price History | |
---|---|
12/22/2020 | Listed $458,672 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Association Management, Clubhouse, Playground, Pool(s) |
Association Name | Towne Properties |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School | Summit View Elementary |
Elementary School District | Kenton Co Public |
Exterior Features | Deck |
Flooring | Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 197 |
HOA Fee Frequency | Semi-Annually |
Heating | Forced Air, Gas |
High School | Simon Kenton High |
High School District | Kenton Co Public |
Interior Features | French Door(s)/Atrium Door(s), High Ceilings, Kitchen Island, Pantry, Solid Surface Counters, Cable TV, Upper Level Master, Natural Woodwork, Wood Cabinets |
Levels | Two |
MLS Area | Indp/TayMil/Covingtn |
Middle/Junior High School | Summit View Middle School |
Middle/Junior School District | Kenton Co Public |
Mlsareaminor | Independence-Kenton County |
Parking Features | Attached, Driveway, Garage |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Meadow Glen |
Utilities | Natural Gas Available |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Partially Finished |
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 9 |
Window Features | Insulated Windows, Vinyl |
Exterior Features
Door Features | French Doors, Panel Doors |
---|---|
Foundation Details | Poured |
Lot Dimensions | 70x136 |
Lot Features | < 1/2 Acre |
Lot Size Acres | 0.21 |
Lot Size Square Feet | 9148 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool