





















Property Attributes
- MLS#544841
- TypeSingle Family
- CountyKENTON
- CityEdgewood
- AreaLakes PK - FT Mt-CrstvHill-Edgewd
- NeighborhoodAmsterdam Village
- Zip41017
- StyleTraditional
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2300
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Busy Bee Realty - 859-444-6475
Property Description
Beautiful 4 bedroom, 2.5 bath home is move in ready. Updated kitchen w/built in pantry. island, granite, SS appliances w/convection oven. Stove pot filler for added convenience. Breakfast eating area, island seating and formal dining room. Large family room w/fireplace and separate living room. Enjoy basement bonus room. Remodeled baths. Fantastic private backyard and 2 decks. Large lot. Great location. School bus pickup for St Pius, Hinsdale, Turkeyfoot, and Dixie Heights. Data believed correct but not guaranteed. Buyer to verify data prior to offer. Agents read Agent Remarks.
Elementary School | Middle School | High School |
---|---|---|
R.C. Hinsdale Elementary | Turkey Foot Middle School | Dixie Heights High |
Price History | |
---|---|
12/31/2020 | Listed $349,900 |
General Features
Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Traditional |
Construction Materials | Brick, Shingle Siding |
Cooling | Central Air |
Elementary School | R.C. Hinsdale Elementary |
Elementary School District | Kenton Co Public |
Exterior Features | Deck |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School | Dixie Heights High |
High School District | Kenton Co Public |
Interior Features | Ceiling Fan(s), Kitchen Island, Laundry Chute, Pantry, Upper Level Master |
Levels | Two |
MLS Area | Lakes PK, FT Mt/CrstvHill/Edgewd |
Middle/Junior High School | Turkey Foot Middle School |
Middle/Junior School District | Kenton Co Public |
Mlsareaminor | Edgewood |
Parking Features | Built In, Driveway, Rear/Side/Off Street |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Amsterdam Village |
Utilities | Natural Gas Available |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Partially Finished, Walk-Out Access |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Basement, Laundry Chute |
Living Area | 2300 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 10 |
Window Features | Insulated Windows |
Exterior Features
Foundation Details | Poured |
---|---|
Lot Dimensions | Irregular |
Lot Features | < 1/2 Acre |
Lot Size Acres | 0.42 |
Lot Size Square Feet | 18487 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool