

















































Property Attributes
- MLS#545041
- TypeSingle Family
- CountyKENTON
- CityFort Mitchell
- AreaLakes PK - FT Mt-CrstvHill-Edgewd
- Zip41017
- StyleTransitional
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Realty Executives Select - 859-344-0800
Property Description
Bubbling w. Charm & Character! Nicely Updated*Located in One of the Area's Premiere School Systems! Gorgeous Hardwood Floors*Fireplace w. Fun Built-Ins for Decorating! 1st Floor Bedroom & Full Bath*Additional Bedrooms & Full Bath on 2nd Level*Nice Kitchen w. Granite Tops/All Appliances Included*Huge Lower Level for Exercise Room/Workshop/Storage*Laundry w. Washer/Dryer Inc.*Awesome Multi-Level Decking for Entertaining & Enjoying the Private Back Yard*Garden Shed in Back Yard*Just Minutes to I-75/Downtown Cinti/Airport - Ready to be Your New Home!
Elementary School | Middle School | High School |
---|---|---|
Beechwood Elementary | Beechwood High School | Beechwood High |
Price History | |
---|---|
1/7/2021 | Listed $319,900 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Transitional |
Community Features | Public Transportation |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Beechwood Elementary |
Elementary School District | Beechwood Indep |
Exterior Features | Deck, Porch, Patio |
Flooring | Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School | Beechwood High |
High School District | Beechwood Indep |
Interior Features | Breakfast Bar, Crown Molding, Granite Counters, Pantry, Stone Counters, Solid Surface Counters, Cable TV, Upper Level Master, Vaulted Ceiling(s), Natural Woodwork, Wood Cabinets, Utility Room, Workshop |
Levels | One and One Half |
MLS Area | Lakes PK, FT Mt/CrstvHill/Edgewd |
Middle/Junior High School | Beechwood High School |
Middle/Junior School District | Beechwood Indep |
Mlsareaminor | Fort Mitchell |
Other Structures | Shed(s) |
Parking Features | Built In, Driveway, Off Street, Rear/Side/Off Street |
Patio/Porch Features | Deck, Enclosed, Porch |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Utilities | Natural Gas Available |
View | Trees/Woods |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Unfinished |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Lower Level |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 6 |
Window Features | Insulated Windows, Vinyl |
Exterior Features
Foundation Details | Poured, Concrete Perimeter |
---|---|
Lot Dimensions | 0.210 Acres |
Lot Features | < 1/2 Acre |
Lot Size Acres | 0.21 |
Lot Size Square Feet | 9148 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool