





















Property Attributes
- MLS#545087
- TypePending
- CountyCAMPBELL
- CityCold Spring
- AreaCold Spring-Crestvw
- NeighborhoodGranite Springs
- Zip41076
- StyleTraditional
- Price$ 379,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
RE/MAX Affiliates - 859-441-5333
Property Description
Beautiful & Well Maintained thru-out - 4 BDR, 3 BA Home in Desire Granite Springs in the heart of Cold Spring. Fully equip. kitchen with hardwood and walkout to level rear yard. Open family room with gas fireplace, study with french doors, formal LR and DR. Large open foyer with hardwood floor. Master BA with Jacuzzi tub and stained glass window over tub. 2nd floor laundry includes washer/dryer. unfinished full basement, Newer carpet.
Elementary School | Middle School | High School |
---|---|---|
Donald E.Cline Elem | Campbell County Middle School | Campbell County High |
Price History | |
---|---|
1/8/2021 | Listed $379,900 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Association Name | Vertex |
Association Y/N | Yes |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Electric | 220 Volts |
Elementary School | Donald E.Cline Elem |
Elementary School District | Campbell Co Public |
Exterior Features | Patio |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 70 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School | Campbell County High |
High School District | Campbell Co Public |
Interior Features | Ceiling Fan(s), Kitchen Island, Pantry, Recessed Lighting, Cable TV, Upper Level Master, Natural Woodwork, Walk Out, Wood Cabinets |
Levels | Two |
MLS Area | Cold Spring/Crestvw |
Middle/Junior High School | Campbell County Middle School |
Middle/Junior School District | Campbell Co Public |
Mlsareaminor | Cold Spring |
Parking Features | Built In, Driveway, Rear/Side/Off Street, On Street, Garage Door Opener |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Granite Springs |
Utilities | Natural Gas Available |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Unfinished, Sump Pump |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 9 |
Window Features | Insulated Windows, Vinyl |
Exterior Features
Foundation Details | Poured |
---|---|
Lot Dimensions | Irregular |
Lot Features | < 1/2 Acre |
Lot Size Acres | 0.36 |
Lot Size Square Feet | 15612 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool