
Property Attributes
- MLS#545403
- TypeCondos
- CountyCAMPBELL
- CityDayton
- AreaBellevue-Dayton-Wood
- Zip41074
- StyleTraditional
- Price$ 741,760
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Service - 859-240-0727
Data Source:
Northern Kentucky MLS (NKAR)
Property Description
The River Haus at Manhattan Harbour blends gorgeous views with modern-day luxury. Beautiful Kohler finishes, Quaker windows, and GE appliances are just the beginning. All Energy Star rated! Open the sliding glass door and take it all in. Seven minutes to downtown Cincinnati, and within walking distance to fantastic shopping, dining in Dayton & Bellevue. Final plans/room sizes subject to change. Buyers to verify schools. Be part of the revitalization of historic Dayton, KY! Ask about the lease to own option! HOA details have not yet been determined.
Elementary School | Middle School | High School |
---|---|---|
Lincoln Elementary | Dayton High | Dayton High |
Price History | |
---|---|
1/21/2021 | Listed $741,760 |
General Features
Architectural Style | Traditional |
---|---|
Association Y/N | Yes |
Attached Garage | No |
City | Dayton |
Construction Materials | Stone, Brick, Cedar, Aluminum Siding, Fiber Cement |
Cooling | Central Air |
County | Campbell |
Directions | Route 8, Take left on O'Fallon, and continue on Manhattan Boulevard and building is on the left side. |
Elementary School | Lincoln Elementary |
Exterior Features | Balcony |
Full Baths | 3 |
Garage Spaces | 2.0 |
HOA Fee | 0.0 |
HOA Fee Frequency | Annually |
Half Baths | 1 |
Heating | Forced Air |
High School | Dayton High |
Levels | Two |
Lot Size Square Feet | 9605.0 |
MLS Area | K15 - Bellevue/Dayton/Wood |
Middle/Junior High School | Dayton High |
Mlsareaminor | K15 - Bellevue/Dayton/Wood |
New Construction | Yes |
Property Attached Y/N | Yes |
Property Condition | New Construction |
Property SubType | Condominium |
Property Type | A |
School District | Dayton Indep |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Manhattan |
Structure Type | Duplex |
Total Rooms | 8 |
Utilities | Natural Gas Available, Cable Available |
View | City, Skyline, River, Neighborhood, Valley |
Year Built | 2022 |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Entry Level | 1 |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Kitchen Appliances | Dishwasher, Disposal, Microwave, Range, Oven, Refrigerator |
Room Type | Living Room, Bonus Room, Primary Bath, Bedroom 2, Dining Room, Entry, Primary Bedroom, Kitchen |
Street Suffix | Boulevard |
Total Bathrooms | 4.0 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Casement, Slider Window(s), Double Hung |
Exterior Features
Foundation Details | Poured Concrete |
---|---|
Frontage Length | 2 |
Land Lease Type | Fee |
Lot Dimensions | 160x60 |
Lot Features | Waterfront |
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Lot Size Source | Builder |
Lot Size Units | Acres |
Parking Features | Off Street, Driveway, On Street |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool