
Property Attributes
- MLS#545712
- TypeCondos
- CountyCAMPBELL
- CityDayton
- AreaBellevue-Dayton-Wood
- Zip41074
- StyleContemporary
- Price$ 495,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Keller Williams Realty Services - 859-240-0727
Data Source:
Northern Kentucky MLS (NKAR)
Property Description
Welcome to River Commons at Manhattan Harbour! UNIT 2B blends modern-day luxury with lovely views of the Ohio River valley. Inside you'll see beautiful Kohler finishes, Quaker windows, and GE appliances, and so much more. This unit is on the second floor of the building, however the living space is ONE LEVEL! Great location! Final plans and square footage subject to change. Buyers to verify schools and taxes. Be part of the revitalization of historic Dayton, KY, and don't forget to ask about the lease to own option! HOA information has not yet been finalized, however there will be one.
Elementary School | Middle School | High School |
---|---|---|
Lincoln Elementary | Dayton High | Dayton High |
Price History | |
---|---|
2/1/2021 | Listed $495,000 |
General Features
Architectural Style | Contemporary |
---|---|
Association Y/N | Yes |
Attached Garage | No |
City | Dayton |
Construction Materials | Brick, Aluminum Siding, Fiber Cement |
Cooling | Central Air |
County | Campbell |
Directions | Route 8, take left on O'Fallon, and continue on Manhattan Boulevard. This 5-unit building is on the left. |
Elementary School | Lincoln Elementary |
Exterior Features | Balcony |
Full Baths | 2 |
Garage Spaces | 2.0 |
HOA Fee | 0.0 |
HOA Fee Frequency | Annually |
High School | Dayton High |
Lot Size Square Feet | 0.0 |
MLS Area | K15 - Bellevue/Dayton/Wood |
Middle/Junior High School | Dayton High |
Mlsareaminor | K15 - Bellevue/Dayton/Wood |
New Construction | Yes |
Property Attached Y/N | Yes |
Property Condition | New Construction |
Property SubType | Condominium |
Property Type | A |
School District | Dayton Indep |
Security Features | Smoke Detector(s), Fire Sprinkler System |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Manhattan |
Structure Type | Apartment |
Total Rooms | 6 |
Unit Number | 22 |
Utilities | Natural Gas Available |
View | City, Skyline, River, Neighborhood, Valley |
Year Built | 2022 |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Entry Level | 2 |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Heater Fuel Type | Natural Gas |
Kitchen Appliances | Dishwasher, Disposal, Microwave, Range, Oven, Refrigerator |
Room Type | Bathroom 2, Living Room, Primary Bath, Bedroom 2, Entry, Primary Bedroom, Kitchen |
Street Suffix | Boulevard |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Insulated Window(s) |
Exterior Features
Foundation Details | Poured Concrete |
---|---|
Frontage Length | 2 |
Land Lease Type | Fee |
Lot Dimensions | 60x162 approx |
Lot Features | Waterfront |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Lot Size Source | Builder |
Parking Features | Off Street, Driveway, On Street |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool