








Property Attributes
- MLS#546547
- TypeSingle Family
- CountyBOONE
- CityUnion
- AreaRichwd-Un-Wal-Ver-SB
- Zip41091
- StyleTransitional
- Price$ 729,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2900
- Lot Size2.89 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Service - 859-240-0727
Data Source:
Northern Kentucky Association of REALTORS
Property Description
Union's latest enclave of 2-3 acre home sites are now available! Build your custom home today, still time to make selections among the standard features like: Geo thermal heating & cooling*Granite countertops*Gas Fireplace* KitchenAid stainless steel appliances, finished basement with guest suite and recreational room*9 and 10 foot ceilings throughout 1st floor*Over-sized Craftsman interior trim throughout*Elegant oversized tile in master bathroom and more.
Elementary School | Middle School | High School |
---|---|---|
New Haven Elementary | Gray Middle School | Ryle High |
Price History | |
---|---|
3/9/2021 | Listed $729,000 |
General Features
Appliances | Dishwasher, Disposal, Oven, Range, Refrigerator |
---|---|
Architectural Style | Transitional |
Construction Materials | Brick Veneer |
Cooling | Central Air |
Electric | 220 Volts |
Elementary School | New Haven Elementary |
Elementary School District | Boone Co Public |
Exterior Features | Deck, Patio |
Flooring | Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Forced Air, Geothermal |
High School | Ryle High |
High School District | Boone Co Public |
Interior Features | Breakfast Bar, Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Granite Counters, Gourmet Kitchen, Great Room, High Ceilings, Kitchen Island, Main Level Master, Pantry, Stone Counters, Cable TV, Wired for Data |
Levels | One |
MLS Area | Richwd/Un/Wal/Ver/SB |
Middle/Junior High School | Gray Middle School |
Middle/Junior School District | Boone Co Public |
Mlsareaminor | Union- Boone Cty |
Parking Features | Driveway, Front Entry, Oversized, Garage Door Opener |
Patio/Porch Features | Deck, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Total Rooms | 10 |
Utilities | Natural Gas Available |
View | Lake, Trees/Woods |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Finished |
Fireplace Features | Insert, Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 2900 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Clad, Vinyl |
Exterior Features
Door Features | Panel Doors |
---|---|
Foundation Details | Poured |
Lot Dimensions | Irregular dimensions |
Lot Features | < 1/2 Acre, Cul-De-Sac, Wooded |
Lot Size Acres | 2.89 |
Lot Size Square Feet | 125888 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool