


Property Attributes
- MLS#547443
- TypePending
- CountyBOONE
- CityWalton
- AreaRichwd-Un-Wal-Ver-SB
- NeighborhoodSteeplechase
- Zip41094
- StyleTraditional
- Price$ 339,895
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2999
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
HMS Real Estate - 859-441-6000
Data Source:
Northern Kentucky Association of REALTORS
Property Description
New Construction by Fischer Homes in the beautiful Steeplechase community, featuring the Cumberland Denali Modern Farmhouse plan. This plan offers an island kitchen with pantry, upgraded cabinetry, upgraded countertops and stainless steel appliances. Spacious family room expands to morning room. Private study with double doors and dining room. Primary Suite with private bath and walk-in closet. Three additional secondary bedrooms, loft, and hall bath. Three car garage.
Elementary School | Middle School | High School |
---|---|---|
New Haven Elementary | Gray Middle School | Ryle High |
Price History | |
---|---|
4/8/2021 | Listed $339,895 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Association Management |
Association Name | Stonegate Property Management |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School | New Haven Elementary |
Elementary School District | Boone Co Public |
Exterior Features | Porch |
Flooring | Vinyl |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 150 |
HOA Fee Frequency | Quarterly |
Heating | Electric, Heat Pump |
High School | Ryle High |
High School District | Boone Co Public |
Interior Features | French Door(s)/Atrium Door(s), High Ceilings, Kitchen Island, Pantry, Solid Surface Counters, Cable TV, Upper Level Master, Wood Cabinets |
Levels | Two |
MLS Area | Richwd/Un/Wal/Ver/SB |
Middle/Junior High School | Gray Middle School |
Middle/Junior School District | Boone Co Public |
Mlsareaminor | Walton- Boone Cty |
Parking Features | Attached, Driveway, Garage |
Patio/Porch Features | Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Steeplechase |
Total Rooms | 10 |
Utilities | None |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Bath/Stubbed, Unfinished, Walk-Out Access |
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2999 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Insulated Windows, Vinyl |
Exterior Features
Door Features | French Doors, Panel Doors |
---|---|
Foundation Details | Poured |
Lot Dimensions | 92x131 |
Lot Features | < 1/2 Acre |
Lot Size Acres | 0.27 |
Lot Size Square Feet | 11761 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool