















Property Attributes
- MLS#547472
- TypePending
- CountyBOONE
- CityBurlington
- AreaBurlgt-Hebrn-BeBo-Peters-NB
- NeighborhoodParagonMill
- Zip41005
- StyleTraditional
- Price$ 158,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Sibcy Cline, REALTORS-Florence - 859-525-8888
Data Source:
Northern Kentucky Association of REALTORS
Property Description
Monticello floor plan by Fischer Very nice ground floor 2 bedroom with 2 full baths. New laminite floors, new HVAC, freshly painted, new fixtures. Stainless Steel appliances in Kitchen, washer and dryer stay/ Enjoy manitenance free living, close to shopping, library and parks. Community offers pool, workout area, very nice club house, walking trails. Great View!!
Elementary School | Middle School | High School |
---|---|---|
Stephens Elementary | Camp Ernst Middle School | Boone County High |
Price History | |
---|---|
4/8/2021 | Listed $158,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Association Management, Insurance, Maintenance Grounds, Maintenance Structure, Pool(s), Snow Removal, Trash, Water |
Association Name | . |
Association Y/N | Yes |
Community Features | Trails/Paths |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Electric | 220 Volts |
Elementary School | Stephens Elementary |
Elementary School District | Boone Co Public |
Exterior Features | Patio |
HOA Fee | 178 |
HOA Fee Frequency | Monthly |
Heating | Electric, Heat Pump |
High School | Boone County High |
High School District | Boone Co Public |
Interior Features | Breakfast Bar, Ceiling Fan(s), Main Level Master, Pantry, Recessed Lighting, Cable TV, Wood Cabinets |
Levels | One |
MLS Area | Burlgt/Hebrn/BeBo/Peters/NB |
Middle/Junior High School | Camp Ernst Middle School |
Middle/Junior School District | Boone Co Public |
Mlsareaminor | Burlington-Boone Cty |
Parking Features | None, Off Street |
Patio/Porch Features | Patio |
Pets Allowed | Yes |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Structure Type | Apartment, Multi Family |
Subdivision Name | ParagonMill |
Total Rooms | 6 |
Utilities | None |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Insulated Windows, Vinyl |
Exterior Features
Foundation Details | Poured |
---|---|
Lot Dimensions | Irregular |
Lot Features | < 1/2 Acre |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool